Real building permit and contractor data powered by Shovels.ai
Total Permits
19
10 from Shovels.ai
Active Permits
12
Currently under construction
Contractors
18
7 verified via Shovels
Markets Covered
9
States with data
| Address | Location | Category | Contractor | Status | Date | Source |
|---|---|---|---|---|---|---|
4140 Lakeview Ave NW | Bremerton, WA | New Construction residential | B K SARGEANT CONSTRUCTION INC. | Active | 6/18/2025 | Shovels |
4132 Lakeview Ave NW | Bremerton, WA | New Construction residential | B K SARGEANT CONSTRUCTION INC. | Active | 6/18/2025 | Shovels |
5178 Mountain Ash Ln | Langley, WA | New Construction residential | EAGLE BUILDING CO. | In Review | 3/16/2026 | Shovels |
5538 Wilkinson Rd | Langley, WA | New Construction residential | EAGLE BUILDING CO. | In Review | 12/28/2025 | Shovels |
12892 N Tilly Ln | Spokane, WA | New Construction residential | CONSTRUCTION SERVICES | Active | 10/8/2025 | Shovels |
12897 N Tilly Ln | Spokane, WA | New Construction residential | CONSTRUCTION SERVICES | Active | 10/8/2025 | Shovels |
12896 N Tilly Ln | Spokane, WA | Residential residential | CONSTRUCTION SERVICES | Active | 1/12/2026 | Shovels |
12898 N Tilly Ln | Spokane, WA | Residential residential | CONSTRUCTION SERVICES | Active | 1/12/2026 | Shovels |
10930 W Westbow Rd | Spokane, WA | New Construction commercial | CONSTRUCTION SERVICES | In Review | 10/19/2025 | Shovels |
12404 E Olive Ave | Spokane Valley, WA | New Construction commercial | CONSTRUCTION SERVICES | Final | 5/21/2024 | Shovels |
1001 Barton Hills Dr | Austin, TX | New Construction residential | SUMMIT BUILDERS TEXAS | Active | 8/15/2025 | Sample |
2456 Bellaire Blvd | Houston, TX | New Construction commercial | LEGACY CONSTRUCTION HOUSTON | Active | 7/22/2025 | Sample |
301 Division St | Nashville, TN | Historic Renovation residential | PINNACLE DEVELOPMENT NASHVILLE | In Review | 2/10/2026 | Sample |
1111 Brickell Bay Dr | Miami, FL | New Construction commercial | COASTAL PROPERTIES DEVELOPMENT | Active | 9/1/2025 | Sample |
550 Peachtree St NE | Atlanta, GA | New Construction commercial | HORIZON DEVELOPMENT ATLANTA | Active | 6/5/2025 | Sample |
222 Fayetteville St | Raleigh, NC | New Construction residential | PIEDMONT BUILDERS RALEIGH | In Review | 1/30/2026 | Sample |
40 Queen St | Charleston, SC | Historic Renovation residential | LOWCOUNTRY CONSTRUCTION CHARLESTON | Active | 11/12/2025 | Sample |
222 S Central Ave | Phoenix, AZ | New Construction commercial | DESERT DEVELOPMENT PHOENIX | Active | 8/20/2025 | Sample |
909 SW Pine St | Portland, OR | New Construction residential | CASCADE BUILDERS PORTLAND | In Review | 3/5/2026 | Sample |
Showing 19 of 19 permits
Real Building Permit Data
Washington state data is sourced directly from Shovels.ai's building permit database. Contact information is masked until your deal is reviewed by the BuildUp team. Data for other markets is sample data that will be replaced with live Shovels data as we expand.